Historic Reservoir Levels

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
cove drought 2008
flooded cove
2002 Drought at Carvins Cove
cove spring
cove drought 08
Carvins Cove Full Pond 2015
carvins cove drought conditions

Current Carvins Cove Water Level


Lowest Recorded Level (ft.)
Avg. Level (ft.)
Month 1988-1997 1999
(drought year)
2002
(drought year)
1987-current
January -15.2 -21.2 -20.9 -5.20
February -15.5 -20.5 -23.4 -3.80
March -13.4 -20.9 -24.7 -2.74
April -5.5 -17.4 -24.3 -1.84
May -3.4 -19.0 -23.8 -1.60
June -2.8 -23.0 -27.0 -2.21
July -4.7 -26.0 -29.3 -3.36
August -6.7 -28.7 -31.4 -4.52
September -8.2 -29.2 -33.7 -5.71
October -10.8 -18.2 -34.1* -6.17
November -12.8 -17.9 -31.6 -6.75
December -15.3 -14.0 -22.6 -6.25
-5.0 means 5.0 feet below the spillway or the water level in Carvins Cove was 5.0 feet below the reservoir's full pond at 1170 feet elevation

*lowest level ever recorded