|
 | Lowest Recorded
Level (ft.) | Avg. Level (ft.) |
Month | 1988-
1997 | 1999
(drought year) | 2002
(drought year) | 1987-
2007 |
January | -15.2 | -21.2 | -20.9 | -6.4 |
February | -15.5 | -20.5 | -23.4 | -4.8 |
March | -13.4 | -20.9 | -24.7 | -3.7 |
April | -5.5 | -17.4 | -24.3 | -2.7 |
May | -3.4 | -19.0 | -23.8 | -2.6 |
June | -2.8 | -23.0 | -27.0 | -3.3 |
July | -4.7 | -26.0 | -29.3 | -4.5 |
August | -6.7 | -28.7 | -31.4 | -5.9 |
September | -8.2 | -29.2 | -33.7 | -7.2 |
October | -10.8 | -18.2 | -34.1* | -7.9 |
November | -12.8 | -17.9 | -31.6 | -8.4 |
December | -15.3 | -14.0 | -22.6 | -7.9 |
*lowest level ever recorded
"-5.0" means "5.0 feet below spillway" or "the water level in Carvins Cove was 5.0 feet below the reservoir's maximum capacity." |